Some Computer Stuff
This is a list of computers I've owned over the years, and their specs. Many of these have since been given away to friends and family or have died and tossed in the dumpster, after removing as many good parts as possible.
Brand/Model | Processor | RAM | OS | HDD | Year |
Toshiba Portege 7000CT | Intel Pentium II 266MHz | 160MB | Windows NT Workstation 4.0 | 4.2GB | 1999 |
Dell Latitude C610 | Intel Pentium III 1GHz | 512MB | Windows ME | 30GB | 2002 |
Dell Latitude D630 | Intel Core 2 Duo 2GHz | 4GB | Windows XP Pro | 160GB | 2007 |
IBM ThinkPad 600 | Intel Pentium II 266MHz | 223MB | Windows 95 | 30GB | 1998 |
IBM ThinkPad T20/22 Hybrid* | Intel Pentium III 900MHz | 512MB | Windows 2000 Pro | 20GB | 2000 |
IBM ThinkPad T21 | Intel Pentium III 800MHz | 256MB | Windows 2000 Pro | 20GB | 2000 |
IBM ThinkPad 390E | Intel Celeron 300MHz | 256MB | Windows 2000 Pro | 4GB | 2000 |
IBM ThinkPad T40 | Intel Pentium M 1.3GHz | 512MB | Windows 98 Second Edition | 30GB | 2003 |
IBM ThinkPad T42 | Intel Pentium M 2GHz | 2GB | Windows 98 Second Edition | 40GB | 2005 |
IBM ThinkPad T60 | Intel Centrino Duo 1.8GHz | 4GB | Windows 2000 Pro | 250GB | 2006 |
Lenovo ThinkPad T520 | Intel Core i5 2.5GHz | 8GB | Linux Mint | 500GB | 2011 |
Lenovo ThinkPad T430 | Intel Core i7 2.9GHz | 8GB | Windows 7 Ultimate | 500GB | 2013 |
Custom Build | Intel Core 2 Duo | 2GB | Windows Server 2008 R2 | 4.5TB | 2008/2015 (Upgraded) |
Custom Build | AMD Phenom II X6 3.2GHz | 8GB | Ubuntu 14.04 | 320GB | 2011 |
Sun Ultra 10 | Sun UltraSPARC 333MHz | 1024MB | Solaris 8 | 20GB | 1999 |
Dell OptiPlex GX270 | Intel Celeron 2.6GHz | 512MB | Windows 2000 Server | 128GB | 2004 |
Dell OptiPlex GX110 | Intel Pentium III 863MHz | 512MB | Windows 98 Second Edition | 40GB | 2000 |
HP Pavilion 061 | Intel Pentium 4 2.93GHz | 2GB | Windows Server 2003 Enterprise Edition | 500GB | 2005? |
Gateway Select 1100 | AMD Athlon 1100MHz | 768MB | Windows NT Server 4.0 | 128GB | 2001 |
Dell Latitude X300 | Intel Pentium M 1200MHz | 630MB | Windows XP Pro | 112GB | 2003 |
Apple iBook G4 | PowerPC G4 1.33GHz | 1.5GB | Mac OS X 10.4.11 | 40GB | 2005 |
Dell OptiPlex 320 | Intel Core 2 Duo 2GHz | 1024MB | Windows 2000 Advanced Server | 120GB | 2008 |
*Originally a T20, but now has a motherboard and processor from a T22.